$640,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Tile |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Water Heater |
Other Interior Features | Unfurnished, All Bedrooms Up, Multiple Primary Suites |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
POOL | Association |
ROOF | Spanish Tile |
Lot Features | 16-20 Units/Acre, Corner Lot |
Parking | Assigned, Door-Single, Garage Faces Front, Garage |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Pool, Spa/Hot Tub |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,111 Sq.Ft. |
LOT SIZE | 1,000 Sq.Ft. |
MLS® ID | OC23169622 |
Type | Townhouse |
Year Built | 1993 |
Neighborhood | Mission Viejo |
Architecture Styles | Craftsman |
View Description | Courtyard |
ELEMENTARY SCHOOL | Del Lago |
MIDDLE SCHOOL | La Paz |
HIGH SCHOOL | Trabucco Hills |
School District | Saddleback Valley Unified |
SALES PRICE | $640,000 |
---|---|
HOA Fees | $425/mo |
I’ll guide you through the intricacies of the real estate process and empower you to make the best decisions. My expertise, integrity, ethical practices, diverse background and genuine dedication make me an invaluable partner in your real estate journey.
CONTACT Kristina