$725,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Fireplace | Family Room |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Quartz Counters, Wired for Sound, All Bedrooms Up, Multiple Primary Suites, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| POOL | Community, Association |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Sport Court, Management, Picnic Area, Playground, Pickleball, Pool, Spa/Hot Tub, Security, Tennis Court(s), Trail(s) |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,080 Sq.Ft. |
| MLS® ID | OC26021682 |
| Type | Condo |
| Year Built | 1998 |
| Neighborhood | Las Flores |
| Architecture Styles | Cottage, Tudor |
| View Description | None |
| School District | Capistrano Unified |
| SALES PRICE | $725,000 |
|---|---|
| HOA Fees | $310/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I’ll guide you through the intricacies of the real estate process and empower you to make the best decisions. My expertise, integrity, ethical practices, diverse background and genuine dedication make me an invaluable partner in your real estate journey.
CONTACT Kristina