$975,000
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer Hookup, Gas Dryer Hookup, In Garage |
Flooring | Laminate |
Fireplace | Great Room, Living Room |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
Other Interior Features | Breakfast Bar, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | Community, Association |
ROOF | Tile |
Lot Features | Back Yard, Corner Lot, Front Yard, Garden, Greenbelt, Landscaped, Secluded, Yard |
Parking | Door-Multi, Direct Access, Garage Faces Front, Garage, Garage Door Opener |
Heat type | Central, High Efficiency, Zoned |
Air Conditioning | Central Air, High Efficiency, Zoned |
Sewer | Public Sewer |
Disability Features | Accessible Doors |
HOA Amenities | Pool, Spa/Hot Tub |
Status | For Sale |
---|---|
Open House | 8/9/2025, 1:00 PM - 4:00 PM |
LIVING SPACE | 1,342 Sq.Ft. |
MLS® ID | OC25174262 |
Type | Townhouse |
Year Built | 1989 |
Architecture Styles | Contemporary |
View Description | Park/Greenbelt, Trees/Woods |
ELEMENTARY SCHOOL | Marian Bergeson |
MIDDLE SCHOOL | Aliso Viejo |
HIGH SCHOOL | Aliso Niguel |
School District | Capistrano Unified |
SALES PRICE | $975,000 |
---|---|
HOA Fees | $498/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I’ll guide you through the intricacies of the real estate process and empower you to make the best decisions. My expertise, integrity, ethical practices, diverse background and genuine dedication make me an invaluable partner in your real estate journey.
CONTACT Kristina